Check Availability
Free Home Delivery



| Brand | âWhite Westinghouse (Trademark by Electrolux) |
|---|---|
| Model | âSFW8000H |
| Energy Efficiency | âHeavy Duty, Normal |
| Capacity | â8 Kilograms |
| Maximum Rotational Speed | â1600 RPM |
| Noise Level | â60 dB |
| Part Number | â6 |
| Special Features | âDetergent Box, Water fall, Turbo Dry Spin, water level selector, 9D Rollers |
| Colour | âBlack |
| Control Console | âKnob |
| Number of Standard Cycles | â4000 |
| Access Location | âTop Load |
| Wattage | â445 Watts |
| Material | âABS |
| Included Components | âFill Hose, Drain Hose |
| Batteries Included | âNo |
| Batteries Required | âNo |
| Manufacturer | âSuper Plastronics Pvt Ltd |
| ASIN | B0CDM161Z1 |
|---|---|
| Best Sellers Rank | #51,100 in Home & Kitchen (See Top 100 in Home & Kitchen) #55 in Semi-Automatic |
| Date First Available | 3 August 2023 |
| Manufacturer | Super Plastronics Pvt Ltd, Super Plastronics Pvt Ltd, A-16, Sector-80,NOIDA, 201311, UP, India |
| Packer | Super Plastronics Pvt Ltd, A-16, Sector-80,NOIDA, 201311, UP, India |
| Importer | Super Plastronics Pvt Ltd, A-16, Sector-80,NOIDA, 201311, UP, India |
| Item Weight | 22 kg |
| Item Dimensions LxWxH | 46 x 46 x 97 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Plastic |
| Manufactured by: |
|
| Manufacturing Year: |
|
| Packed by: |
|
No Review sumbit yet
Click the button below to submit your Review