KODAK 7XPRO 108 cm (43 inch) Ultra HD (4K) LED Smart Android TV with 40W Sound Output & Bezel-Less Design
₹19,349 43% OFF
MRP :₹33,999
(Inclusive of all taxes)
Check Availability
Free Home Delivery
Out of Stock
Our Guarantees
- 7 day replacement*
- 1 year warranty
- Secure payment by
Technical Details
Brand | âKODAK |
---|---|
Manufacturer | âSPPL, B-30 & 31, Phase -2, Sector 81, Noida, Uttar Pradesh 201305 |
Model | â43UHDX7XPROBL |
Model Name | â7XPRO |
Model Year | â2021 |
Product Dimensions | â57 x 97.5 x 12 cm; 8.5 Kilograms |
Batteries | â2 AAA batteries required. (included) |
Item model number | â43UHDX7XPROBL |
Ram Memory Installed Size | â2 GB |
Operating System | âAndroid |
Hardware Interface | âUSB, HDMI |
Graphics Coprocessor | âMali-450MP3 |
Tuner Technology | âPAL |
Response Time | â8 Milliseconds |
Resolution | â4K |
Mounting Hardware | â1 LED TV, 1 Table Stand Base, 1 User Manual, 1 Warranty Card, 1 Remote Control,1 Wall Mount, 2 AAA Battery |
Number of items | â1 |
Remote Control Description | âOne Click Amazon Prime, Sony Liv & Youtube Video Button Remote | Google Assistant |
Display Technology | âLED |
Standing screen display size | â43 Inches |
Display Type | âHDR 10 |
Viewing Angle | â178 Degrees |
Image Aspect Ratio | â16:09 |
Image contrast ratio | â5000:1 |
Supported image types | âJPEG |
Screen Resolution | â3840 x 2160 pixels |
Resolution | â3840 x 2160 Pixels |
Audio input compatible with the item | âUSB, HDMI |
Supported audio formats | âmp3_audio, wma |
Speaker Surround Sound Channel Configuration | âSurround Sound |
Audio Wattage | â40 Watts |
Voltage | â150 Volts |
Wattage | â40 Watts |
Power Source | âAC |
Batteries Included | âYes |
Batteries Required | âYes |
Battery cell composition | âLithium |
GSM frequencies | â60 Hz |
Refresh Rate | â60 Hz |
Connector Type | âWi-Fi, USB, Ethernet, HDMI |
Includes Rechargeable Battery | âNo |
Includes remote | âYes |
Supports Bluetooth Technology | âYes |
Manufacturer | âSPPL |
Item Weight | â8 kg 500 g |
Additional Information
ASIN | B09PLDS642 |
---|---|
Customer Reviews | 3.8 3.8 out of 5 stars 1,801 ratings
|
Best Sellers Rank | #92,871 in Electronics (See Top 100 in Electronics) #350 in Smart Televisions |
Date First Available | 3 January 2022 |
Packer | SPPL B-29,30&31 Sector 81 Noida UP-201305 |
Importer | SPPL B-29,30&31 Sector 81 Noida UP-201305 |
Item Dimensions LxWxH | 57 x 97.5 x 12 Centimeters |
Net Quantity | 1 count |
Generic Name | Television |
Manufactured by: |
|
Manufacturing Year: |
|
Packed by: |
|
Customer Reviews
No Review sumbit yet
Click the button below to submit your Review