Check Availability
Free Home Delivery



| Brand | âWhite Westinghouse (Trademark by Electrolux) |
|---|---|
| Model | âSFW1000 |
| Energy Efficiency | â0 |
| Capacity | â30 Kilograms |
| Annual Energy Consumption | â230 Watts |
| Maximum Rotational Speed | â1600 RPM |
| Noise Level | â54 dB |
| Installation Type | âCountertop |
| Special Features | âDetergent Box, 3D Rollers, Turbo Dry Spin, water level selector, Double Water fall |
| Colour | âWhite & Black |
| Control Console | âKnobs |
| Number of Standard Cycles | â1 |
| Access Location | âTop Load |
| Voltage | â230 Volts |
| Wattage | â450 Watts |
| Certification | âEnergy Star |
| Material | âPlastic |
| Included Components | âPower Cord, Fill Hose, Drain Hose, Venting Duct |
| Batteries Included | âNo |
| Batteries Required | âNo |
| Manufacturer | âSuper Plastronics Pvt Ltd |
| ASIN | B0C5LXY4LK |
|---|---|
| Customer Reviews | 3.8 3.8 out of 5 stars 20 ratings
|
| Best Sellers Rank | #396,021 in Home & Kitchen (See Top 100 in Home & Kitchen) #194 in Semi-Automatic |
| Date First Available | 18 May 2023 |
| Manufacturer | Super Plastronics Pvt Ltd, Super Plastronics Pvt Ltd, A-16, Sector-80,NOIDA, 201305, UP, India |
| Packer | Super Plastronics Pvt Ltd, A-16, Sector-80,NOIDA, 201305, UP, India |
| Item Weight | 30 kg |
| Item Dimensions LxWxH | 54 x 840 x 100.5 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Washing Machine |
| Manufactured by: |
| Manufacturing Year: |
|
| Packed by: |
|
No Review sumbit yet
Click the button below to submit your Review